Westlake SL369 A/T Tire

Save $94.69
WestlakeSKU: 34182
No reviews

Online Shipping
All displayed shipping rates are calculated as an online estimate only. Shipping rate adjustments may be required after reviewing the items from your order. Pricing displayed is for the product only and does not include shipping, taxes, duties or tariffs.

Electrical Items - Final Sale, No Warranty

Size: 235/55R19
Price:
Sale price$166.31 Regular price$261.00

Shipping calculated at checkout

Description

Westlake SL369 A/T

Class: SUV/LTR

  • Rim size 15-21
  • Series 30-65
  • Speed rating H-Y
COMPLETE SIZE Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure UTQG
    32nd     Inch  Inch  lbs  PSI Treadwear Traction Temperature
175/70R14 TL SL369 10 84T 5.0J 6.97 23.7 1102 44 440 A A
175/80R14 TL SL369 10 88T 5.0J 6.97 25.04 1235 44 440 A A
P215/75R14 TL SL369   100T 6.0J 8.5 26.69 1764 44 500 A A
205/65R15 TL SL369 10 94H 6.0J 8.23 25.47 1477 44 500 A A
205/70R15 TL SL369 10 96H 6.0J 8.23 26.34 1565 44 500 A A
225/70R15 TL SL369 12 100T 6.5J 8.98 27.44 1764 44 500 A A
235/70R15 TL SL369   103S 7.0J 9.45 27.99 1929 44 500 A A
265/70R15 TL SL369 14 112T 8.0J 10.71 29.65 2469 44 500 A A
P215/75R15 TL SL369 11.9 100S 6.0J 8.5 27.68 1764 44 500 A A
235/75R15 XL TL SL369 14.5 109S 6.5J 9.25 28.86 2271 44 500 A A
245/75R15 TL SL369   108T 7.0J 9.76 29.49 2205 44 500 A A
205/60R16 TL SL369 10 92H 6.0J 8.23 25.67 1389 44 500 A A
235/60R16 TL SL369 12 100T 7.0J 9.45 27.09 1764 44 500 A A
215/70R16 TL SL369 12 100S 6.5J 8.7 27.87 1764 44 500 A A
225/70R16 TL SL369 12 103S 6.5J 8.98 28.43 1929 44 500 A A
235/70R16 TL SL369 12 106S 7.0J 9.45 28.98 2094 44 500 A A
245/70R16 XL TL SL369 13.6 111S 7.0J 9.76 29.53 2403 51 500 A A
255/70R16 TL SL369 13.6 111T 7.5J 10.24 30.08 2403 44 500 A A
265/70R16 TL SL369 13.6 112S 8.0J 10.71 30.63 2469 44 500 A A
275/70R16 TL SL369 13.6 114S 8.0J 10.98 31.18 2601 44 500 A A
225/75R16 XL TL SL369 12 108S 6.0J 8.78 29.29 2205 51 500 A A
235/75R16 XL TL SL369 12 112S 6.5J 9.25 29.84 2469 51 500 A A
245/75R16 TL SL369 13.6 111S 7.0J 9.76 30.47 2403 44 500 A A
265/75R16 TL SL369 13.6 116S 7.5J 10.51 31.65 2756 44 500 A A
205/80R16 XL TL SL369 12.6 104S 5.5J 7.99 28.9 1984 51 440 A A
215/80R16 XL TL SL369 12.6 107S 6.0J 8.5 29.53 2150 51 440 A A
225/65R17 TL SL369 12 102T 6.5J 8.98 28.5 1874 44 500 A A
235/65R17 TL SL369 12 104S 7.0J 9.45 29.06 1984 44 500 A A
245/65R17 TL SL369 13.6 107S 7.0J 9.76 29.53 2150 44 500 A A
255/65R17 TL SL369 14 110T 7.5J 10.24 30.08 2337 44 500 A A
265/65R17 TL SL369 13.6 112S 8.0J 10.71 30.55 2469 44 500 A A
225/70R17 XL TL SL369 12 108S 6.5J 8.98 29.45 2205 51 500 A A
245/70R17 TL SL369 14 110T 7.0J 9.76 30.55 2205 44 500 A A
255/70R17 TL SL369 14 112T 7.5J 10.24 31.1 2469 44 500 A A
265/70R17 TL SL369 13.6 115T 8.0J 10.71 31.65 2679 44 500 A A
285/70R17 TL SL369 14 117T 8.5J 11.5 32.76 2833 44 500 A A
235/75R17 TL SL369 12 109T 6.5J 9.25 30.87 2271 44 500 A A
245/75R17 TL SL369 14 112T 7.0J 9.76 31.5 2469 44 500 A A
255/75R17 TL SL369 14 115T 7.0J 10.04 32.05 2679 44 500 A A
265/60R18 TL SL369 14 110T 8.0J 10.71 30.51 2337 44 500 A A
285/60R18 TL SL369   116T 8.5J 11.5 31.46 2756 44 500 A A
265/65R18 TL SL369 13.6 114T 8.0J 10.71 31.54 2601 44 500 A A
275/65R18 TL SL369 12 116T 8.0J 10.98 32.09 2756 44 500 A A
275/45R20 XL TL SL369 12 110H 9.0J 10.75 29.76 2337 51 500 A A
265/50R20 XL TL SL369 14 111T 8.5J 10.91 30.47 2403 51 500 A A
285/50R20 XL TL SL369 12 116V 9.0J 11.69 31.26 2756 51 500 A A
275/55R20 TL SL369 12 113S 8.5J 11.18 31.89 2535 44 500 A A
275/60R20 TL SL369 12 115T 8.0J 10.98 32.99 2679 44 500 A A
30×9.50R15LT-6 TL SL369   104Q 7.5J 9.45 29.53 1984 51 N/A N/A N/A
31×10.50R15LT-6 TL SL369 15.7 109Q 8.5J 10.55 30.51 2271 51 N/A N/A N/A
LT235/75R15-6 TL SL369 14.5 104/101Q 6.5J 9.25 28.86 1984/ 1819 51 N/A N/A N/A
LT235/75R15-8 TL SL369 14.5 110/107Q 6.5J 9.25 28.86 2337/ 2150 65 N/A N/A N/A
LT235/75R15-10 TL SL369   116/113Q 6.5J 9.25 28.86 2756/ 2535 80 N/A N/A N/A
LT245/70R16-10 TL SL369 15.7 118/115Q 7.0J 9.76 29.53 2910/ 2679 80 N/A N/A N/A
LT265/70R16-10 TL SL369 15.7 121/118Q 8.0J 10.71 30.63 3197/ 2910 80 N/A N/A N/A
LT305/70R16-10 TL SL369 16.1 124/121R 9.0J 12.24 32.83 3527/ 3197 65 N/A N/A N/A
LT225/75R16-10 TL SL369 13.9 115/112Q 6.0J 8.78 29.29 2679/ 2469 80 N/A N/A N/A
LT245/75R16-10 TL SL369 15.7 120/116Q 7.0J 9.76 30.47 3042/ 2778 80 N/A N/A N/A
LT265/75R16-10 TL SL369 15.7 123/120Q 7.5J 10.51 31.65 3417/ 3086 80 N/A N/A N/A
LT285/75R16-8 TL SL369 16.1 122/119Q 8.0J 11.26 32.83 3307/ 2998 65 N/A N/A N/A
LT285/75R16-10 TL SL369   126/123Q 8.0J 11.26 32.83 3748/ 3417 80 N/A N/A N/A
LT315/75R16-10 TL SL369 16.1 127/124R 8.5J 12.32 34.57 3858/ 3527 65 N/A N/A N/A
LT205/80R16-8 TL SL369 12.6 110/108S 5.5J 7.99 28.9 2337/ 2205 65 N/A N/A N/A
LT215/85R16-10 TL SL369 13.9 115/112Q 6.0J 8.5 30.39 2679/ 2469 80 N/A N/A N/A
LT235/85R16-10 TL SL369 15.7 120/116Q 6.5J 9.25 31.73 3042/ 2778 80 N/A N/A N/A
35×12.50R17LT-10 TL SL369 16.1 121Q 10.0J 12.52 34.53 3197 65 N/A N/A N/A
LT265/65R17-10 TL SL369   120/117S 8.0J 10.71 30.51 3086/ 2833 80 N/A N/A N/A
LT245/70R17-10 TL SL369 15.7 119/116Q 7.0J 9.76 30.55 2998/ 2756 80 N/A N/A N/A
LT265/70R17-10 TL SL369 15.7 121/118Q 8.0J 10.71 31.65 3197/ 2910 80 N/A N/A N/A
LT285/70R17-8 TL SL369 16.1 121/118Q 8.5J 11.5 32.76 3197/ 2910 65 N/A N/A N/A
LT285/70R17-10 TL SL369   121/118Q 8.5J 11.5 32.76 3197/ 2910 80 N/A N/A N/A
LT315/70R17-10 TL SL369 16.1 121/118R 9.5J 12.72 34.41 3197/ 2910 65 N/A N/A N/A
LT245/75R17-10 TL SL369 15.7 121/118Q 7.0J 9.76 31.5 3197/ 2910 80 N/A N/A N/A
LT235/80R17-10 TL SL369 15.7 120/117Q 6.5J 9.25 31.81 3086/ 2833 80 N/A N/A N/A
LT275/65R18-10 TL SL369 16.1 123/120Q 8.0J 10.98 32.09 3417/ 3086 80 N/A N/A N/A
LT285/65R18-10 TL SL369   125/122R 8.5J 11.5 32.56 3638/ 3307 80 N/A N/A N/A
LT265/70R18 TL SL369   124/121R 8.0J 10.71 32.64 3527/ 3197 80 N/A N/A N/A
LT275/70R18-10 TL SL369 16.1 125/122S 8.0J 10.98 34.09 3638/ 3307 80 N/A N/A N/A
LT285/55R20 TL SL369   122/119R 9.0J 11.69 32.36 3307/ 2998 80 N/A N/A N/A
LT305/55R20-10 TL SL369 16.1 121/118R 9.5J 12.44 33.23 3197/ 2910 65 N/A N/A N/A
LT275/65R20-10 TL SL369 16.1 126/123S 8.0J 10.98 33.19 3748/ 3417 80 N/A N/A N/A

Payment & Security

Payment methods

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


Security

Amazon Trust, Google Trust Square Trust Badge - Verified Business | GarageAndFab.com | Munro Industries